SPL Plant&Insect Culture
- Company Name:SPL Life Sciences Co., Ltd.
- Membership:Free Member
- Registration Date:2004. 05.25
- Country/Region:Korea
- City:Gyeonggi-do
- Contact:Jiwon Heo
- Related Keywords:Plant Culture, Insect Culture
Contact us
SPL Life Sciences Co., Ltd.
[Korea]
Cat. No. | Material | Style | External Dimension w x I x h (mm) | Internal Dimension w x I x h (mm) | Sterile | Packaging |
310070 | PS | Square | 72.00 x 72.00 x 100.00 | 65.4. x 65.40 x 98.20 | + | 4 / 120 |
310071 | PC | Square | 72.00 x 72.00 x 100.00 | 65.40 x 65.40 x 98.20 | - | 4 / 120 |
310072 | PP | Square | 72.00 x 72.00 x 100.00 | 65.40 x 65.40 x 98.20 | - | 4 / 120 |
310074 | PP | Frame | 80.80 x 80.80 x 21.00 | 63.80 x 63.80 x 21.00 | - | 30 / 60 |
Technical Literature |
ㆍ[TDS] Incu Tissue | 224 Kb | ![]() |
|
|||||
![]() |
Cat. No. | Material | Dish Style (mm) | Internal Dimension d x h (mm) | Autoclavable | Sterile | Packaging |
310103 | PP | 100.00 x 50.00 | 91.40 x 48.52 | + | - | 5 / 200 |
310100 | PS | 100.00 x 40.00 | 91.30 x 38.20 | - | + | 5 / 200 |
310101 | PP | 100.00 x 40.00 | 91.30 x 38.20 | + | - | 5 / 200 |
310200 | PS | 100.00 x 20.00 | 94.60 x 18.60 | - | + | 10 / 200 |
10090 | PS | 90.00 x 15.00 | 85.90 x 12.60 | - | + | 10 / 500 |
10091 | PS | 90.00 x 20.00 | 86.20 x 17.60 | - | + | 10 / 200 |
10100 | PS | 100.00 x 15.00 | 96.20 x 13.40 | - | + | 10 / 500 |
Technical Literature |
ㆍ[TDS] Plant Culture Dish | 293 Kb | ![]() |
|
|||||
![]() |
Cat. No. | Material(Bottle/ Cap) | Total Vol. (ml) | Dimension w x I x h (mm) | Sterile | Packaging |
310500 | PP / PP | 500.00 | 79.00 x 79.00 x 110.00 | - | 1 / 80 |
Technical Literature |
ㆍ[TDS] Plant Culture Bottle I | 173 Kb | ![]() |
Cat. No. | Material(Bottle/Cap) | Total Vol. (ml) | Dimension w x I x h (mm) | Sterile | Packaging |
310501 | PC / HDPE | 500.00 | 95.00 x 95.00 x 140.00 | - | 1 / 50 |
Technical Literature |
ㆍ[TDS] Plant Culture Bottle II | 213 Kb | ![]() |
|
|||||
![]() |
Cat. No. | Material | Tube | Base | Basket | Top tray | Bottom tray | Packaging |
310060 | PS / PP | 200ea | 200ea | 200ea | 4ea | 4ea | |
310061 | PS | 100ea | 100 | ||||
310062 | PS | 100ea | 100 | ||||
310063 | PS | 100ea | 100 | ||||
310064 | PP | 4ea | 4 | ||||
310065 | PP | 4ea | 4 |
Technical Literature |
ㆍ[TDS] AraHarvest | 341 Kb | ![]() |
|
|||||
![]() |
Cat. No. | Material | External Dimension d x h (mm) | Internal Dimension Body d x h (mm) | Internal Dimension Cap d x h (mm) | Autoclavable | Packaging |
310120 | PP | 120.00 x 80.00 | 103.00 x 78.6.0 | 101.00 x 10.20 | + | 400 |
310121 | PP | 120.00 X 110.00 | 103.00 x 78.60 | 101.00 x 32.50 | + | 400 |
Technical Literature |
ㆍOrchid Culture on Phytohealth | 221 Kb | ![]() |
ㆍPotato Culture on Phytohealth | 284 Kb | ![]() |
ㆍ[TDS] Phytohealth | 233 Kb | ![]() |
|
|||||
![]() |
Cat. No. | Material | External Dimension X h (mm) | Internal Dimension X h (mm) | Ventilation Hole Size(mm) | Mesh Pore Size(mm) | Hole Position | Packaging |
310050 | PS | 50.00 x 15.00 | 50.00 x 11.80 | 13.20 | 0.053 | Cap | 20 / 200 |
310102 | PS | 100.00 x 40.00 | 91.30 x 38.20 | 40.00 | 0.053 | Cap | 5 / 200 |
310122 | PP | 120.00 x 80.00 | 103.00 x 78.60 | 40.00 | 0.053 | Cap | 400 |
310201 | PS | 100.00 x 20.00 | 85.60 x 12.60 | 40.00 | 0.053 | Cap | 10 / 200 |
310202 | PS | 100.00 x 40.00 | 91.30 x 38.20 | 40.00 | 0.053 | Cap | 5 / 200 |
Technical Literature |
ㆍ[TDS] Insect Breeding Dish & Jar | 335 Kb | ![]() |
|
|||||
![]() |
Technical Literature |
ㆍ[TDS] Insect Breeding Box | 289 Kb | ![]() |
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Countries China India Korea Premium Suppliers Community Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
中文 繁體 한국어 日本語 Español Русский Français Deutsch
Copyright (c)1997-2021 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931